Buffer vs Publer (2026): two per-account schedulers compared
Buffer and Publer both price per connected account and both have free plans. Publer is a little cheaper per account, but its free plan leaves out X.
Short answer
Both are good budget picks with the same pricing model. Publer is slightly cheaper per account ($4 a month on annual billing against Buffer's $5) and includes API and MCP access on its Business plan. Publer's free plan leaves out X.
| Buffer | Publer | |
|---|---|---|
| Price from | $5 / channel / mo | $4 / account / mo |
| Free plan | Yes | Yes |
| Free trial | Not listed | Not listed |
| Networks | 11 | 11 |
| Public API | Yes | Yes |
| AI assistant | Yes | Yes |
| Fits | Solo, Small team | Solo, Small team |
| Yes | Yes | |
| Yes | Yes | |
| X | Yes | Yes |
| Yes | Yes | |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Threads | Yes | Yes |
| Bluesky | Yes | Yes |
| Yes | Yes | |
| Google Business | Yes | Yes |
| Mastodon | Yes | Yes |
Pricing per account
| Buffer | Publer | |
|---|---|---|
| Free plan | 3 channels, 1 user, 10 scheduled posts per channel | 3 accounts, 1 user, no X |
| Entry paid | Essentials, $5 per channel per month (annual) | Professional, $4 per account per month (annual), $5 monthly |
| Team tier | Team, $10 per channel per month (annual) | Business, $8 per account per month (annual), $10 monthly |
Buffer does not state its month-to-month price clearly on its pricing page, so we only list its annual figures.
Networks
Both list all 11 networks we track, including Bluesky, Mastodon and Google Business Profile.
API
Both have a public API. Publer lists API and MCP access on Business.
Who should choose which
- Buffer: if you prefer the more established product, or if you need X on a free plan, which Publer excludes. Check Buffer's current free-plan limits on its pricing page.
- Publer: if you are paying anyway and want the lower per-account price, or want MCP access for AI tools.